Crewneck Sweatshirt · Y015
Start an enquiry
300 gsm crewneck sweatshirt — the best-selling no-hood basic
300 gsm Brushed FleeceFabric
12Colours
200 pcsMinimum order
5–7 / 7+ daysSampling / bulk

Why this style
Crewneck Sweatshirt Y015
01
Ribbed collar, cuffs and hem
All three openings are ribbed: the collar does not collapse, the hem does not curl, and it still looks right after several washes.
02
No hood, so it layers clean
Wear it under a jacket without a hood bunching at the neck; wear it alone and the neckline stays clean. The chest is flat, so embroidery and prints sit without creasing.
03
12 stock colours, custom dyeing available
Twelve colours from stock, or Pantone-matched weaving and dyeing from 300–500 m.
Y015
Specifications
| Fabric | 300 gsm Brushed Fleece, 50% Cotton / 50% Polyester |
| Colours | 12 colours |
| Minimum order | 200 pcs per colour (below 200 accepted, unit price higher) · POD from 1 pc |
| Sampling / bulk | 5–7 days sampling · bulk from 7 days |
NavyBlackNavy BlueDark GreenGreyWine RedRedRoyal PurpleSky BluePinkLight PurpleWhite
Colour names shown are our stock shades. Custom shades are matched to your Pantone reference.
Y015
Gallery

Y015
Size chart
| Size | Chest | Length | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 22.5 / 57 | 25 / 63.5 | 25 / 63.5 | 20 / 51 |
| M | 23.5 / 60 | 26 / 66 | 25.5 / 65 | 21 / 53.5 |
| L | 24.5 / 62 | 27 / 68.5 | 26 / 66 | 22 / 56 |
| XL | 25.5 / 64.5 | 28 / 71 | 26.5 / 67.5 | 23 / 58.5 |
| 2XL | 27 / 68.5 | 30 / 76 | 27 / 68.5 | 25 / 63.5 |
| 3XL | 28.5 / 72.5 | 31 / 79 | 27.5 / 70 | 26 / 66 |
Sweatshirts & Hoodies (Unisex) · All measurements in inches / cm. Tolerance 0.4–0.8 in due to fabric elasticity.
Y015
Quality & construction
<3%Shrinkage
Grade 4Colourfastness
12 / 3 cmTwin-needle seam
Y015
Printing & decoration
| Method | Best for | Minimum | Strength | Limit |
|---|---|---|---|---|
| Screen print | Solid blocks, 1–3 colours | ~100 pcs / colour | Lowest cost, most wash-durable | Setup charges stack with each colour |
| DTG | Photo detail, many colours | From 1 pc | No setup, one-offs possible | Dark colours need a white underlay and print thicker |
| Embroidery | Small logos, lettering, chest badge | ~100 pcs / colour | Premium look, very durable | Large areas get expensive and slow |
| Puff print | 3D lettering, streetwear | ~100 pcs / colour | Strong visual impact | Thick hand; can crack after repeated washing |
| Appliqué | Sportswear, colour blocking | ~100 pcs / colour | Adds depth and structure | More operations, longer lead time |
Y015
What can be customised
| Item | What can change | Range / threshold |
|---|---|---|
| Colour | Pantone-matched custom weaving and dyeing, or our stock colour card | Custom weaving and dyeing from 300–500 m; same dye lot, colour variation controlled |
| Weight | Adjust within one fabric construction | 280–450 gsm; a different construction means a different fabric |
| Fit | Body length, chest, shoulder, sleeve, hem | Graded from your sample garment or size chart |
| Trims | Drawcord, metal tips, rib, zip, woven labels, hangtags | Specs in the Labels & Tags guide |
| Packing | Polybag, stickers, gift box, hanger | To your market's labelling requirements |
Y015
Sampling & lead time
| Day 0 | Deposit received, tech pack locked, line slot reserved |
| Day 1–5 | Sampling: a physical sample with your artwork |
| Day 6 | Sample approved in writing; trims and labels confirmed |
| Day 7–13 | Bulk production: cutting, sewing, finishing |
| Day 14 | AQL inspection, pressing, packing |
| Day 15 | Handed to the forwarder — the freight clock starts |